KFGVRFI34

विदेशी विनिमय दर, LATEST EXCHANGE RATES AS ON 27/03/2024

0

मुद्रा एकाइ CASH (PURCHASE)*
(Below Deno 50)
DOC & CASH (PURCHASE)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.03 36.03 36.4
AUSTRALIAN DOLLAR(AUD) 1 86.64 86.64 87.51
CANADIAN DOLLAR(CAD) 1 97.39 97.39 98.37
SWISS FRANC(CHF) 1 146.92 146.92 148.4
CHINESE RENMINBI(CNY) 1 18.33 18.33 18.51
EURO(EUR) 1 143.56 143.56 145.01
GB POUND(GBP) 1 167.38 167.38 169.07
HONGKONG DOLLAR(HKD) 1 16.91 16.91 17.08
JAPANESE YEN(JPY) 10 8.79 8.79 8.88
KOREAN WON(KRW) 10 0.99 0.99 1
MALAYSIAN RINGGIT(MYR) 1 27.99 27.99 28.27
QATARI RIYAL(QAR) 1 36.26 36.26 36.63
SAUDI RIYAL(SAR) 1 35.28 35.28 35.64
SINGAPORE DOLLAR(SGD) 1 98.35 98.35 99.34
THAI BHAT(THB) 1 3.63 3.63 3.67
US DOLLAR(USD) 1 132.38 133.05 133.65
 

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।
You might also like
Leave A Reply

Your email address will not be published.

KFGVRFI34