KFGVRFI34

आजको विदेशी विनिमय दर,

0

LATEST EXCHANGE RATES AS ON 29/03/2024

मुद्रा एकाइ CASH (PURCHASE)*
(Below Deno 50)
DOC & CASH (PURCHASE)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.05 36.05 36.41
AUSTRALIAN DOLLAR(AUD) 1 86.61 86.61 87.48
CANADIAN DOLLAR(CAD) 1 97.54 97.54 98.53
SWISS FRANC(CHF) 1 146.42 146.42 147.9
CHINESE RENMINBI(CNY) 1 18.33 18.33 18.52
EURO(EUR) 1 143.42 143.42 144.87
GB POUND(GBP) 1 167.37 167.37 169.06
HONGKONG DOLLAR(HKD) 1 16.92 16.92 17.09
JAPANESE YEN(JPY) 10 8.78 8.78 8.87
KOREAN WON(KRW) 10 0.98 0.98 0.99
MALAYSIAN RINGGIT(MYR) 1 27.98 27.98 28.27
QATARI RIYAL(QAR) 1 36.31 36.31 36.68
SAUDI RIYAL(SAR) 1 35.29 35.29 35.65
SINGAPORE DOLLAR(SGD) 1 98.3 98.3 99.3
THAI BHAT(THB) 1 3.64 3.64 3.67
US DOLLAR(USD) 1 132.43 133.1 133.7
Page updated at: 2024-03-29 06:26:22

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।
You might also like
Leave A Reply

Your email address will not be published.

KFGVRFI34