KFGVRFI34

आजको विनिमय दर (,LATEST EXCHANGE RATES AS ON 06/04/2024)

0

LATEST EXCHANGE RATES AS ON 06/04/2024

मुद्रा एकाइ CASH (PURCHASE)*
(Below Deno 50)
DOC & CASH (PURCHASE)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.02 36.02 36.38
AUSTRALIAN DOLLAR(AUD) 1 87.02 87.02 87.9
CANADIAN DOLLAR(CAD) 1 97.5 97.5 98.49
SWISS FRANC(CHF) 1 146.68 146.68 148.17
CHINESE RENMINBI(CNY) 1 18.29 18.29 18.48
EURO(EUR) 1 143.38 143.38 144.82
GB POUND(GBP) 1 167.25 167.25 168.94
HONGKONG DOLLAR(HKD) 1 16.9 16.9 17.07
JAPANESE YEN(JPY) 10 8.79 8.79 8.87
KOREAN WON(KRW) 10 0.98 0.98 0.99
MALAYSIAN RINGGIT(MYR) 1 27.88 27.88 28.16
QATARI RIYAL(QAR) 1 36.27 36.27 36.64
SAUDI RIYAL(SAR) 1 35.26 35.26 35.62
SINGAPORE DOLLAR(SGD) 1 98.08 98.08 99.07
THAI BHAT(THB) 1 3.6 3.6 3.63
US DOLLAR(USD) 1 132.33 133 133.6
Page updated at: 2024-04-06 07:26:23

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।
You might also like
Leave A Reply

Your email address will not be published.

KFGVRFI34